| Rank | Class | Sail No | Crew | R1 21 Apr 21-04-2026 |
R2 21 Apr 21-04-2026 |
R3 28 Apr 28-04-2026 |
R4 28 Apr 28-04-2026 |
R5 05 May 05-05-2026 |
R6 05 May 05-05-2026 |
R7 12 May 12-05-2026 |
R8 12 May 12-05-2026 |
R9 19 May 19-05-2026 |
R10 19 May 19-05-2026 |
R11 26 May 26-05-2026 |
R12 26 May 26-05-2026 |
R13 02 June 02-06-2026 |
R14 02 June 02-06-2026 |
R15 09 June 09-06-2026 |
R16 09 June 09-06-2026 |
R17 16 June 16-06-2026 |
R18 16 June 16-06-2026 |
R19 23 June 23-06-2026 |
R20 23 June 23-06-2026 |
R21 30 June 30-06-2026 |
R22 30 June 30-06-2026 |
R23 07 July 07-07-2026 |
R24 07 July 07-07-2026 |
R25 14 July 14-07-2026 |
R26 14 July 14-07-2026 |
R27 21 July 21-07-2026 |
R28 21 July 21-07-2026 |
R29 28 July 28-07-2026 |
R30 28 July 28-07-2026 |
R31 05 Aug 05-08-2026 |
R32 05 Aug 05-08-2026 |
R33 11 Aug 11-08-2026 |
R34 11 Aug 11-08-2026 |
R35 18 Aug 18-08-2026 |
R36 18 Aug 18-08-2026 |
R37 25 Aug 25-08-2026 |
R38 25 Aug 25-08-2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2000 | 22559 | Richard Fernandes | 1.0 | 1.0 | 1.0 | 1.0 | (20.0 DNC) | (20.0 DNC) | 1.0 | 1.0 | (20.0 DNC) | (20.0 DNC) | 2.0 | 2.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 1.0 | (20.0 DNC) | (20.0 DNC) | (3.0) | 2.0 | 316.0 | 13.0 | ||||||||||||
| 2nd | RS400 | 945 | Gary Keall | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 2.5 | 2.0 | 4.0 | 1.0 | 1.0 | 1.0 | (20.0 DNC) | (20.0 DNC) | 3.0 | 2.0 | (20.0 DNC) | (20.0 DNC) | 7.0 | 6.0 | 349.5 | 29.5 | ||||||||||||
| 3rd | RS500 | 1745 | Lisa Rollin | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 3.0 | (20.0 DNC) | 1.0 | 1.0 | (20.0 DNC) | (20.0 DNC) | (7.0) | (7.0) | (5.0) | 3.5 | 4.0 | (5.0) | 2.0 | 1.0 | (5.0) | 5.0 | (20.0 DNC) | (20.0 DNC) | 4.0 | 5.0 | 278.5 | 29.5 | ||||||||||||
| 4th | WAYFARER | 11491 | Ashley Marriott | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 3.0 | 3.5 | 2.5 | 4.0 | (20.0 DNC) | (20.0 DNC) | 2.0 | 2.0 | (20.0 DNC) | (20.0 DNC) | 4.0 | 6.0 | 2.0 | 2.0 | (20.0 DNC) | (20.0 DNC) | 351.0 | 31.0 | ||||||||||||
| 5th | 2000 | 21632 | Mandy Davie | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 4.0 | 3.5 | 5.0 | 5.0 | (20.0 DNC) | (20.0 DNC) | 6.0 | 3.0 | (20.0 DNC) | (20.0 DNC) | 2.0 | 4.0 | 1.0 | 3.0 | (20.0 DNC) | (20.0 DNC) | 356.5 | 36.5 | ||||||||||||
| 6th | FIREBALL | 14779 | Arif Ahsan | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 2.0 | 2.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 5.0 | 6.0 | 6.0 | 6.0 | (20.0 DNC) | (20.0 DNC) | (7.0) | 6.0 | (20.0 DNC) | (20.0 DNC) | (7.0) | (20.0 DNC) | 4.0 | 5.0 | 6.0 | (7.0) | 329.0 | 48.0 | ||||||||||||
| 7th | RS200 | 865 | Martyn East | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 3.0 | 3.0 | 2.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 4.0 | 3.0 | (20.0 DNC) | (20.0 DNC) | 5.0 | 4.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 5.0 | 3.0 | 372.0 | 52.0 | ||||||||||||
| 8th | ALBACORE | 6654 | Tim Norman | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 444.0 | 124.0 | ||||||||||||
| 9th | GRADUATE | 2711 | Lindsay Kirby | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 3.0 | 4.0 | 2.0 | 4.0 | 453.0 | 133.0 | ||||||||||||
| 10th | GRADUATE | 1100 | Kevin | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 5.0 | (20.0 DNC) | (20.0 DNC) | 3.0 | 5.0 | 3.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 456.0 | 136.0 | ||||||||||||
| 11th | 2000 | 22559 | Simon Holland | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 1.0 | 2.0 | 1.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 464.0 | 144.0 | ||||||||||||
| 12th | BUZZ | 585 | Otto Johnstone | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 4.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 2.0 | 2.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 468.0 | 148.0 | ||||||||||||
| 13th | FIREBALL | 14236 | John Tailby | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 1.0 | 1.0 | 482.0 | 162.0 | ||||||||||||
| 14th | Hansa 303 | 3219 | Sue | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 1.0 | 1.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 482.0 | 162.0 | ||||||||||||
| 15th | 2000 | 1122 | Craig Collett | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 1.0 | 3.5 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 484.5 | 164.5 | ||||||||||||
| 16th | BUZZ | 795 | James Harbor | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 6.0 | 3.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 489.0 | 169.0 | ||||||||||||
| 17th | Hansa 303 | 178987 | Jenny Alexander-Brown | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 5.0 | 6.0 | 20.0 DNC | 20.0 DNC | 491.0 | 171.0 | ||||||||||||
| 18th | QUEST | Archie Alexander-Brown | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 8.0 | 7.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 495.0 | 175.0 | |||||||||||||
| 19th | Hansa 303 | 1798 | Zhias Honeyman | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 1.0 | 20.0 DNC | 20.0 DNC | 501.0 | 181.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com